| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2030377 | Single Family Property | 4 | 2.50 | 4300 | |
| 1 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2040413 | Single Family Property | 3 | 1.50 | 2200 | |
| 3 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2061999 | Single Family Property | 3 | 2.00 | 1300 | |
| 2 | $68,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2058227 | Condo/Townhome/Coop Property | 2 | 2.00 | 1200 | |
